分類連結
ASPI0704
Features
Magnetic Shielded surface mount inductor with high current rating.
Low resistance to keep power loss minimum.
Download PDF
Figure | C (mm) | H (Ref.) | I (Ref.) | J (Ref.) |
1 | 4.5 MAX. | 2.2 | 1.6 | 4.8 |
Part Number | Inductance (uH) | Inductance Tolerance | Test Freq.(KHz) | DCR(mΩ)Max. | Saturation Current(A)Max. |
---|---|---|---|---|---|
ASPI0704100□T | 10 | M,N | 100 | 67 | 3.50 |
ASPI0704120□T | 12 | M,N | 100 | 58 | 1.71 |
ASPI0704150□T | 15 | M,N | 100 | 81 | 1.47 |
ASPI0704180□T | 18 | M,N | 100 | 91 | 1.31 |
ASPI0704220□T | 22 | M,N | 100 | 110 | 1.23 |
ASPI0704270□T | 27 | M,N | 100 | 150 | 1.12 |
ASPI0704330□T | 33 | M,N | 100 | 265 | 1.70 |
ASPI0704390□T | 39 | M,N | 1.0 | 215 | 1.80 |
ASPI0704470□T | 47 | M,N | 1.0 | 280 | 1.55 |
ASPI0704560□T | 56 | M,N | 100 | 350 | 0.75 |
NOTE:
The operating temperature range is -40℃ to +125℃(Including self-temperature rise).
□ Tolerance M:±20%,N:±25%
Isat:For Inductance drop 35% from its value without current.