分類連結
AMPI0624ED
Features
High performance realized by metal core.
Compact and low profile with max.3.0mm.
Low loss realized with low DCR and high Isat.
Applicable at high frequency up to 750KHz.
RoHS compliant.
Download PDF
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | H (Ref.) | I (Ref.) | J (Ref.) |
6.6±0.2 | 7.1±0.3 | 2.4MAX. | 3.0±0.3 | 1.6±0.5 | 3.5 | 2.35 | 3.7 |
Part Number | Inductance (uH) | Test Freq.(KHz) | DCR (mΩ) Max. | Saturation Current (A) Typ. | Temp. Rise current(A)Typ. |
---|---|---|---|---|---|
AMPI0624EDR22□T | 0.22 | 100 | 3.0 | 34.0 | 21.0 |
AMPI0624EDR33□T | 0.33 | 100 | 4.1 | 26.0 | 17.0 |
AMPI0624EDR47□T | 0.47 | 100 | 5.1 | 22.0 | 15.0 |
AMPI0624EDR56□T | 0.56 | 100 | 6.5 | 17.0 | 13.0 |
AMPI0624EDR68□T | 0.68 | 100 | 7.0 | 16.0 | 12.0 |
AMPI0624ED1R0□T | 1.5 | 100 | 20.0 | 15.0 | 9.0 |
AMPI0624ED2R2□T | 2.2 | 100 | 28.0 | 12.0 | 7.0 |
AMPI0624ED3R3□T | 3.3 | 100 | 39.0 | 8.5 | 5.5 |
AMPI0624ED4R7□T | 4.7 | 100 | 50.0 | 7.5 | 5.0 |
AMPI0624ED6R8□T | 6.8 | 100 | 65.0 | 6.0 | 4.0 |
NOTE:
The operating temperature range is -40℃ to +125℃(Including self-temperature rise)
□ Tolerance M:±20%
Isat:For Inductance drop approximately 30% from its value without current.
Irms:Typical Heat Rating D.C. current would cause an approximately △T of 40℃